Wailea Condo Stats

Recent Keala O Wailea Condo Sales

Recent Sold Data for Keala O Wailea

Updated on November 15, 2024 with 4 condos sold in the last 12 months

Access Current Sold Data Here

Current Keala O Wailea Sold Data

Building Unit List Price Sold Price Beds Baths Living Area Maint SPF/s.f DOM Closing Date
Keala O Wailea 1-201 $2,750,000 View data 3 2 1,386 $1,678.00 $1,749.64 237 11/15/2024
Keala O Wailea 6-201 $2,495,000 View data 3 2 1,386 $1,678.79 $1,731.60 65 3/28/2024
Keala O Wailea 4-201 $2,925,000 View data 3 2 1,386 $1,200.20 $2,020.20 169 3/6/2024
Keala O Wailea 5-103 $2,495,000 View data 2 2 1,248 $1,189.36 $1,999.20 133 1/16/2024
Keala O Wailea 2-104 $2,698,000 View data 3 2 1,312 $1,250.84 $2,153.20 47 8/16/2023
Keala O Wailea 103 (22) $2,395,000 View data 2 2 1,248 $1,189.36 $1,923.08 35 6/15/2023
Keala O Wailea 7-102 $1,550,000 View data 2 2 1,248 $1,080.86 $1,282.05 63 7/29/2022
Keala O Wailea 1-204 $2,727,000 View data 3 2 1,386 $1,200.20 $1,967.53 0 4/26/2022
Keala O Wailea 201 (54) $2,398,000 View data 3 2 1,386 $1,200.20 $1,966.09 18 3/8/2022
Keala O Wailea 102 (71) $1,499,000 View data 2 2 1,248 $1,080.86 $1,157.85 180 2/1/2022
Keala O Wailea 71-302 $1,700,000 View data 3 2.5 1,715 $1,398.44 $991.25 13 10/29/2021
Keala O Wailea 102 (21) $2,240,000 View data 2 2 1,248 $1,080.00 $1,810.90 52 9/20/2021
Keala O Wailea 3-301 $2,500,000 View data 3 2.5 1,715 $1,398.44 $1,370.26 203 9/7/2021
Keala O Wailea 103 (62) $1,499,000 View data 2 2 1,248 $1,080.86 $1,201.92 31 7/30/2021
Keala O Wailea 4-302 $2,700,000 View data 3 2.5 1,715 $1,398.00 $1,486.88 33 6/23/2021
Keala O Wailea 63-301 $2,599,000 View data 3 2.5 1,715 $1,398.60 $1,457.73 173 5/19/2021
Keala O Wailea 3-201 $1,845,000 View data 3 2 1,386 $1,200.12 $1,316.74 31 5/10/2021
Keala O Wailea 7-301 $1,699,000 View data 3 2.5 1,715 $1,398.44 $984.84 251 5/3/2021
Keala O Wailea 301 (48) $2,549,000 View data 3 2.5 1,715 $1,398.44 $1,384.84 235 3/12/2021
Keala O Wailea 101 $1,449,000 View data 3 2 1,312 $1,085.47 $1,104.42 213 3/5/2021
Keala O Wailea 67-202 $1,299,000 View data 2 2 1,248 $1,026.54 $1,025.64 225 3/3/2021
Keala O Wailea 51-101 $1,599,000 View data 3 2 1,312 $1,085.47 $1,200.46 77 2/24/2021
Keala O Wailea 102 (21) $1,299,000 View data 2 2 1,248 $1,032.11 $993.59 107 9/18/2020
Keala O Wailea 47-104 $1,450,000 View data 3 2 1,312 $1,085.47 $1,067.07 37 8/12/2020
Keala O Wailea 203-36 $1,595,000 View data 2 2 1,248 $1,082.11 $1,221.96 46 8/4/2020
Keala O Wailea 67-201 $1,295,000 View data 3 2 1,386 $1,017.00 $883.84 149 7/10/2020
Keala O Wailea 104 (13) $1,475,000 View data 3 2 1,312 $1,085.47 $1,105.18 228 3/31/2020
Keala O Wailea 203 (36) $1,450,000 View data 2 2 1,248 $1,032.11 $1,133.81 322 2/28/2020
Keala O Wailea 203 (26) $1,325,000 View data 2 2 1,241 $1,026.54 $1,023.37 102 2/3/2020
Keala O Wailea 102 (41) $1,549,000 $1,445,000 2 2 1,238 $854.54 $1,167.21 137 6/21/2019
Keala O Wailea 103 (22) $1,249,000 $1,180,000 2 2 1,248 $870.28 $945.51 95 6/21/2019
Keala O Wailea 201 $1,379,000 $1,349,000 3 2 1,386 $1,017.00 $973.30 163 5/30/2019
Keala O Wailea 203 (76) $1,099,000 $1,060,000 2 2 1,241 $911.01 $854.15 49 5/20/2019
Keala O Wailea 302 (39) $2,499,000 $2,450,000 3 2.5 1,715 $1,241.05 $1,428.57 35 5/15/2019
Keala O Wailea 204 $1,095,000 $1,070,000 3 2 1,386 $1,017.00 $772.01 145 5/8/2019
Keala O Wailea 4-202 $1,350,000 $1,360,000 2 2 1,241 $911.00 $1,095.89 64 4/11/2019
Keala O Wailea 302 (19) $2,150,000 $2,150,000 3 2.5 1,715 $1,241.05 $1,253.64 102 3/15/2019
Keala O Wailea 203 (66) $1,250,000 $1,225,000 2 2 1,241 $911.01 $987.11 162 3/1/2019
Keala O Wailea 101 $1,399,000 $1,300,000 3 2 1,312 $963.30 $990.85 294 2/28/2019
Keala O Wailea 67-102 $1,288,000 $1,200,000 2 2 1,248 $850.54 $961.54 159 2/5/2019
Keala O Wailea 204 (17) $1,699,000 $1,675,000 3 2 1,386 $1,017.02 $1,208.51 64 1/22/2019
Keala O Wailea 201 $1,395,000 $1,395,000 3 2 1,386 $944.39 $1,006.49 103 1/14/2019

Information is gathered from Public Tax Records. It may include sales/listings not made by Dano Sayles or Coldwell Banker Island Properties. Information is deemed reliable but not guaranteed.

Archived (2010-2018) Keala O Wailea Condo Sold Data

Building Unit List Price Sold Price Beds Baths Living Area Maint SPF/s.f DOM Closing Date
Keala O Wailea 302 $2,250,000 $2,150,000 3 2.5 1,715 $1,152.43 $1,253.64 161 12/18/2018
Keala O Wailea 204 (37) $1,600,000 $1,565,000 3 2 1,386 $944.39 $1,129.15 220 12/14/2018
Keala O Wailea 302 (79) $1,199,900 $1,199,900 3 2.5 1,715 $1,152.43 $699.65 913 10/12/2018
Keala O Wailea 203 (76) $744,900 $744,900 2 2 1,241 $845.95 $600.24 1158 10/11/2018
Keala O Wailea 204 (77) $862,689 $862,689 3 2 1,386 $944.39 $622.43 1168 10/11/2018
Keala O Wailea 301 (78) $1,261,607 $1,261,607 3 2.5 1,715 $1,152.43 $735.63 1123 10/10/2018
Keala O Wailea 103 (72) $739,900 $739,900 2 2 1,248 $850.54 $592.87 1167 10/10/2018
Keala O Wailea 104 (73) $779,900 $779,900 3 2 1,312 $894.51 $594.44 1142 10/5/2018
Keala O Wailea 202 (75) $859,400 $859,400 2 2 1,241 $845.95 $692.51 367 10/4/2018
Keala O Wailea 201 (74) $882,714 $882,714 3 2 1,386 $944.39 $636.88 702 9/28/2018
Keala O Wailea 101 (70) $905,636 $905,636 3 2 1,312 $894.51 $690.27 526 9/27/2018
Keala O Wailea 102 (71) $819,900 $819,900 2 2 1,248 $850.54 $656.97 359 9/26/2018
Keala O Wailea 302 (69) $1,484,570 $1,484,570 3 2.5 1,715 $1,152.43 $865.64 1149 9/26/2018
Keala O Wailea 101 (40) $1,590,000 $1,557,500 3 2 1,312 $894.51 $1,187.12 94 9/17/2018
Keala O Wailea 201 (64) $1,065,000 $1,065,000 3 2 1,386 $944.39 $768.40 164 9/5/2018
Keala O Wailea 301 (68) $1,626,513 $1,626,513 3 2.5 1,715 $1,152.43 $948.40 610 8/31/2018
Keala O Wailea 203 (66) $975,632 $975,632 2 2 1,241 $845.95 $786.17 332 8/30/2018
Keala O Wailea 204 (67) $1,101,217 $1,101,217 3 2 1,386 $944.39 $794.53 693 8/30/2018
Keala O Wailea 104 (63) $1,079,900 $1,079,900 3 2 1,312 $894.51 $823.09 402 8/30/2018
Keala O Wailea 202 (65) $949,900 $949,900 2 2 1,241 $845.95 $765.43 498 8/30/2018
Keala O Wailea 201 (64) $1,012,247 $1,012,247 3 2 1,386 $944.39 $730.34 789 8/28/2018
Keala O Wailea 103 (62) $999,900 $999,900 2 2 1,248 $850.54 $801.20 254 8/23/2018
Keala O Wailea 102 (61) $919,900 $919,900 2 2 1,248 $850.54 $737.10 254 8/23/2018
Keala O Wailea 101 (60) $999,900 $999,900 3 2 1,312 $894.51 $762.12 288 8/23/2018
Keala O Wailea 103 (52) $1,274,650 $1,274,650 2 2 1,248 $850.54 $1,021.35 461 8/15/2018
Keala O Wailea 204 (57) $1,581,886 $1,581,886 3 2 1,386 $944.39 $1,141.33 560 8/2/2018
Keala O Wailea 104 (53) $1,470,036 $1,470,036 3 2 1,312 $894.51 $1,120.45 553 7/31/2018
Keala O Wailea 104 (43) $1,690,000 $1,610,000 3 2 1,312 $894.51 $1,227.13 45 7/30/2018
Keala O Wailea 302 (59) $2,221,308 $2,221,308 3 2.5 1,715 $1,152.43 $1,295.22 548 7/27/2018
Keala O Wailea 301 (58) $2,293,939 $2,293,939 3 2.5 1,715 $1,152.43 $1,337.57 588 7/27/2018
Keala O Wailea 202 (55) $1,216,431 $1,216,431 2 2 1,241 $845.95 $980.20 1043 7/24/2018
Keala O Wailea 101 (50) $1,505,236 $1,505,236 3 2 1,312 $894.51 $1,147.28 563 7/23/2018
Keala O Wailea 201 (54) $1,425,219 $1,425,219 3 2 1,386 $944.39 $1,028.30 826 7/20/2018
Keala O Wailea 203 (56) $1,201,500 $1,201,500 2 2 1,241 $845.95 $968.17 748 7/19/2018
Keala O Wailea 102 (51) $1,244,634 $1,244,634 2 2 1,248 $850.54 $997.30 507 7/19/2018
Keala O Wailea 203 (36) $1,450,000 $1,375,000 2 2 1,248 $850.54 $1,101.76 77 7/9/2018
Keala O Wailea 302 (49) $1,909,671 $1,909,671 3 2.5 1,715 $1,152.43 $1,113.51 1021 7/3/2018
Keala O Wailea 203 (46) $1,146,008 $1,146,008 2 2 1,241 $845.95 $923.46 1036 6/21/2018
Keala O Wailea 102 (41) $1,189,900 $1,189,900 2 2 1,248 $850.54 $953.45 335 6/20/2018
Keala O Wailea 104 (43) $1,309,140 $1,309,140 3 2 1,312 $894.51 $997.82 1036 6/15/2018
Keala O Wailea 201 (44) $1,499,900 $1,499,900 3 2 1,386 $944.39 $1,082.18 351 6/15/2018
Keala O Wailea 101 (40) $1,309,140 $1,309,140 3 2 1,312 $894.51 $997.82 1031 6/14/2018
Keala O Wailea 204 (47) $1,436,551 $1,436,551 3 2 1,386 $944.39 $1,036.47 979 6/14/2018
Keala O Wailea 103 (42) $1,132,185 $1,132,185 2 2 1,248 $850.54 $907.20 878 6/4/2018
Keala O Wailea 202 (45) $1,149,900 $1,149,900 2 2 1,241 $845.95 $926.59 733 5/31/2018
Keala O Wailea 101 (10) $1,350,000 $1,300,000 3 2 1,312 $894.51 $990.85 98 5/11/2018
Keala O Wailea 101 (30) $1,069,000 $1,069,900 3 2 1,312 $894.51 $815.47 722 5/10/2018
Keala O Wailea 301 (48) $2,300,000 $2,300,000 3 2.5 1,715 $1,152.43 $1,341.11 124 5/7/2018
Keala O Wailea 301 (48) $1,861,899 $1,861,899 3 2.5 1,715 $1,152.43 $1,085.66 987 5/3/2018
Keala O Wailea 301 (38) $1,572,956 $1,572,956 3 2.5 1,715 $1,152.43 $917.18 1004 4/26/2018
Keala O Wailea 302 (39) $1,719,749 $1,719,749 3 2.5 1,715 $1,152.43 $1,002.77 1010 4/19/2018
Keala O Wailea 202 (35) $1,052,164 $1,052,164 2 2 1,241 $845.95 $847.84 995 4/17/2018
Keala O Wailea 204 (37) $1,247,500 $1,247,500 3 2 1,386 $944.39 $900.07 997 4/13/2018
Keala O Wailea 203 (36) $1,026,827 $1,026,827 2 2 1,241 $845.95 $827.42 993 4/12/2018
Keala O Wailea 201 (34) $1,194,486 $1,194,486 3 2 1,386 $944.39 $861.82 783 4/12/2018
Keala O Wailea 103 (32) $1,249,900 $1,249,900 2 2 1,248 $850.54 $1,001.52 114 4/5/2018
Keala O Wailea 102 (31) $1,019,900 $1,019,900 2 2 1,248 $850.54 $817.23 350 4/4/2018
Keala O Wailea 104 (33) $1,304,900 $1,304,900 3 2 1,312 $894.51 $994.59 173 3/29/2018
Keala O Wailea 302 (29) $1,555,826 $1,555,826 3 2.5 1,715 $1,152.43 $907.19 824 2/16/2018
Keala O Wailea 102 (21) $883,922 $883,922 2 2 1,248 $850.54 $708.27 645 2/9/2018
Keala O Wailea 202 (25) $876,500 $876,500 2 2 1,241 $845.95 $706.29 717 2/9/2018
Keala O Wailea 204 (27) $1,124,367 $1,124,367 3 2 1,386 $944.39 $811.23 736 2/8/2018
Keala O Wailea 104 (23) $1,039,900 $1,039,900 3 2 1,312 $894.51 $792.61 576 2/8/2018
Keala O Wailea 103 (22) $897,456 $897,456 2 2 1,248 $850.54 $719.12 708 2/6/2018
Keala O Wailea 301 (18) $1,415,615 $1,415,615 3 2.5 1,715 $1,152.43 $825.43 917 1/29/2018
Keala O Wailea 203 (26) $903,907 $903,907 2 2 1,241 $845.95 $728.37 660 1/29/2018
Keala O Wailea 301 (28) $1,543,953 $1,543,953 3 2.5 1,715 $1,152.43 $900.26 831 1/29/2018
Keala O Wailea 101 (20) $1,003,718 $1,003,718 3 2 1,312 $894.51 $765.03 277 1/26/2018
Keala O Wailea 201 (24) $1,133,483 $1,133,483 3 2 1,386 $944.39 $817.81 749 1/26/2018
Keala O Wailea 101 (10) $944,900 $944,900 3 2 1,312 $894.51 $720.20 1100 1/25/2018
Keala O Wailea 203 (16) $942,581 $942,581 2 2 1,241 $845.95 $759.53 866 1/23/2018
Keala O Wailea 302 (19) $1,518,367 $1,518,367 3 2.5 1,715 $1,152.43 $885.35 867 1/22/2018
Keala O Wailea 202 (15) $899,177 $899,177 2 2 1,241 $845.95 $724.56 921 1/22/2018
Keala O Wailea 204 (17) $1,103,013 $1,103,013 3 2 1,386 $944.39 $795.82 917 1/18/2018
Keala O Wailea 103 (12) $886,899 $886,899 2 2 1,248 $850.54 $710.66 917 1/18/2018
Keala O Wailea 201 (14) $992,244 $992,244 3 2 1,386 $944.39 $715.90 905 1/11/2018
Keala O Wailea 102 (11) $906,089 $906,089 2 2 1,248 $850.54 $726.03 910 1/11/2018
Keala O Wailea 104 (13) $1,029,900 $1,079,661 3 2 1,312 $894.51 $822.91 888 12/28/2017

Information is gathered from Public Tax Records. It may include sales/listings not made by Dano Sayles or Coldwell Banker Island Properties. Information is deemed reliable but not guaranteed.

Follow Us On Social: